CAR RENTAL
Crete
Car rental in Crete can bring that extra independence and freedom which makes your stay all the more fun, enabling you to see the sights you could not get to in any other way.
If you are enthralled by ancient Greece and long to see the historic sites of Crete island, or escaping from it all by finding your own way at your own pace to remote enchanting beaches accesible only by private means ..... if you want to get really close to the countryside and the Greek people then you will want to rent a car.
Car rental in Crete just couldn't be easier; we offer a range of models from economy vehicles, compacts, open top 4x4s and family sedans. In most cases, your rental car can be delivered and collected to and from your accommodation, port or heliport, free of charge.
Please read the applicable terms and conditions for car rental on Crete Island.
Please do not hesitate to contact us at mb@thesaurus.gr for any additional
information you may require.
CAR RENTAL RATES 2024
All prices are in Euro per dayLOW | MIDDLE | HIGH 'A' | SUPER HIGH | HIGH 'B' |
---|---|---|---|---|
01 Apr - 31 May | 01 Jun - 30 Jun 16 Sep - 31 Oct |
01 Jul - 20 Jul | 21 Jul - 19 Aug | 20 Aug - 15 Sep |
GROUP A - Citroen C1 or similar. Air Condition, 5 Doors, Manual Transmission, 4 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 39 | 34 | 31 | |||||||
MIDDLE | 50 | 42 | 38 | |||||||
HIGH 'A' | 70 | 58 | 54 | |||||||
SUPER HIGH | 87 | 73 | 67 | |||||||
HIGH 'B' | 57 | 48 | 43 | |||||||
Prices are in Euro per day |
GROUP B - Fiat Panda or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 45 | 39 | 34 | |||||||
MIDDLE | 53 | 44 | 40 | |||||||
HIGH 'A' | 74 | 62 | 56 | |||||||
SUPER HIGH | 93 | 78 | 72 | |||||||
HIGH 'B' | 64 | 54 | 49 | |||||||
Prices are in Euro per day |
GROUP C - Fiat Tipo or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 58 | 48 | 42 | |||||||
MIDDLE | 58 | 49 | 44 | |||||||
HIGH 'A' | 83 | 69 | 63 | |||||||
SUPER HIGH | 100 | 84 | 78 | |||||||
HIGH 'B' | 72 | 60 | 55 | |||||||
Prices are in Euro per day |
GROUP C1 - Renault Clio LPG or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 62 | 52 | 45 | |||||||
MIDDLE | 63 | 52 | 48 | |||||||
HIGH 'A' | 87 | 73 | 67 | |||||||
SUPER HIGH | 105 | 87 | 81 | |||||||
HIGH 'B' | 76 | 63 | 58 | |||||||
Prices are in Euro per day |
GROUP D - Skoda Octavia or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 68 | 57 | 49 | |||||||
MIDDLE | 69 | 57 | 50 | |||||||
HIGH 'A' | 102 | 85 | 79 | |||||||
SUPER HIGH | 109 | 91 | 85 | |||||||
HIGH 'B' | 79 | 66 | 61 | |||||||
Prices are in Euro per day |
GROUP G1 - Fiat 500 Cabrio or similar. Air Condition, 3 Doors, Manual Transmission, 4 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 100 | 84 | 77 | |||||||
MIDDLE | 105 | 87 | 80 | |||||||
HIGH 'A' | 110 | 92 | 82 | |||||||
SUPER HIGH | 150 | 125 | 107 | |||||||
HIGH 'B' | 105 | 87 | 83 | |||||||
Prices are in Euro per day |
GROUP H - Nissan Juke or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 102 | 85 | 74 | |||||||
MIDDLE | 107 | 89 | 78 | |||||||
HIGH 'A' | 128 | 107 | 93 | |||||||
SUPER HIGH | 168 | 140 | 123 | |||||||
HIGH 'B' | 116 | 97 | 85 | |||||||
Prices are in Euro per day |
GROUP M - Citroen C4 Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 88 | 74 | 67 | |||||||
MIDDLE | 92 | 77 | 70 | |||||||
HIGH 'A' | 109 | 91 | 79 | |||||||
SUPER HIGH | 141 | 118 | 102 | |||||||
HIGH 'B' | 99 | 83 | 72 | |||||||
Prices are in Euro per day |
GROUP S - Peugeot 2008 or similar. Air Condition, 5 Doors, Automatic Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 91 | 76 | 68 | |||||||
MIDDLE | 95 | 80 | 71 | |||||||
HIGH 'A' | 102 | 85 | 75 | |||||||
SUPER HIGH | 138 | 115 | 103 | |||||||
HIGH 'B' | 100 | 84 | 73 | |||||||
Prices are in Euro per day |
GROUP O - Citroen DS3 Automatic Cabrio or similar. Air Condition, 3 Doors, Automatic Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 112 | 93 | 87 | |||||||
MIDDLE | 117 | 98 | 91 | |||||||
HIGH 'A' | 124 | 103 | 92 | |||||||
SUPER HIGH | 160 | 133 | 119 | |||||||
HIGH 'B' | 118 | 99 | 92 | |||||||
Prices are in Euro per day |
GROUP F - Suzuki Jimny Metal Top or similar. 4x4, Air Condition, 3 Doors, Manual Transmission, 4 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 89 | 74 | 67 | |||||||
MIDDLE | 93 | 78 | 70 | |||||||
HIGH 'A' | 98 | 82 | 74 | |||||||
SUPER HIGH | 136 | 113 | 98 | |||||||
HIGH 'B' | 99 | 83 | 78 | |||||||
Prices are in Euro per day |
GROUP L - Jeep Renegade or similar. 4x4, Air Condition, 5 Doors, Manual Transmission, 5 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 119 | 100 | 86 | |||||||
MIDDLE | 125 | 104 | 90 | |||||||
HIGH 'A' | 155 | 129 | 115 | |||||||
SUPER HIGH | 187 | 160 | 139 | |||||||
HIGH 'B' | 141 | 118 | 105 | |||||||
Prices are in Euro per day |
GROUP K - Fiat Doblo or similar. Air Condition, 4 Doors, Manual Transmission, 7 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 104 | 87 | 78 | |||||||
MIDDLE | 109 | 91 | 81 | |||||||
HIGH 'A' | 133 | 111 | 97 | |||||||
SUPER HIGH | 168 | 140 | 121 | |||||||
HIGH 'B' | 121 | 101 | 88 | |||||||
Prices are in Euro per day |
GROUP E - Fiat Talento or similar. Air Condition, 4 Doors, Manual Transmission, 9 Passengers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 2 days | 3 - 6 days | 7 or more | |||||||
LOW | 115 | 96 | 80 | |||||||
MIDDLE | 120 | 100 | 84 | |||||||
HIGH 'A' | 144 | 120 | 101 | |||||||
SUPER HIGH | 190 | 163 | 140 | |||||||
HIGH 'B' | 131 | 109 | 92 | |||||||
Prices are in Euro per day |
The above rates apply only for car rental on Crete Island.
For car rental at other locations in Greece please click on this link: Car Rental in Greece
Car Rental Terms, Conditions and Optional Supplements applicable for Crete Island.-
All prices quoted are PER DAY, in Euro.
The minimum rental period is one day. One car rental day equals to 24 hours from pick-up time to drop-off time. - The car should be returned to the agreed drop-off location (car rental station or other) at the same hour that it was picked-up. Maximum drop-off delay without any charge: up to 1 hour delay in relation to the pick-up time. If drop-off is delayed for more than 1 hour, one full additional car rental day is charged.
- Car rentals beginning in one rental season and ending in another will be calculated according to the rate applicable at the start of the car rental period.
- All car rental types mentioned are sample models and are subject to change with a similar model.
-
DRIVERS QUALIFICATIONS:
- Drivers must hold a valid driving licence, with date of issue at least 12 months prior to the rental.
- Drivers from countries outside the European Union must also hold a valid International Driving Licence. Drivers with a driving license in the English language issued in Australia, Canada, Gibraltar, United Kingdom and USA, are not obliged to hold an International Driving License.
- Drivers must hold a valid passport or identity card, as well as a credit card for a security deposit.
Credit Cards Accepted for the security Deposit: VISA, MASTERCARD, AMEX.
Cash Cards such as Maestro, Electron, etc. cannot be used for a security deposit.
- Minimum driver's age permitted is 21 years for car hire group categories: A & B.
- Minimum driver's age permitted is 23 years for all other car hire group categories.
- Maximum driver's age permitted is 75 years, for all car hire group categories.
- Driver's cell phone number is required (please inform our office at least 48 hours prior to car pick-up).
-
SECURITY DEPOSIT:
A Security Deposit is required for all car rentals. The amount of the security deposit varies based on the car group category booked and any optional insurance cover chosen. The driver must hold a credit card to be used as a Security Deposit. If a credit card cannot be supplied at the time of the collection of the vehicle, a cash deposit will be required as a security deposit. The amount of money to be blocked on the driver's credit card during the rental period, or the cash amount to be given as a security deposit, depends on the insurance terms included in the car rental agreement, as well as in relation to the tank's gas volume and car keys & tires condition when the vehicle is returned. The security deposit amount blocked on the Driver's credit card is released, or the cash given as security deposit is returned, provided the car is returned in the same condition as it was rented, with the same amount of gas that it was received by the client and the keys & tires intact. Tire damage may be covered with the available TCI optional insurance coverage noted further below. -
Car rental rates are fully inclusive of the following:
- Unlimited Mileage.
- One Additional Driver.
- Third Party Liability Insurance, which covers (coverage limits):
- Third party bodily injuries up to 500.000 Euro (driver of rented vehicle not covered) and
- Third party property damages up to 100.000 Euro (rented vehicle not covered)
- Collision Damage Waiver (CDW).
- Full Damage Waiver (FDW).
- Theft Protection Waiver (TPW).
- All Taxes. -
Car rental rates DO NOT include the following:
- Global Positioning System (GPS)
- Roof Rack (currently not available)
- Snow Chains (currently not available)
- Baby or Child Seats
- Personal Accident Insurance (PAI)
- Tyre and Chassis Insurance (TCI)
- Full Theft Waiver (FTW)
- Gasoline and Tolls
- Traffic and/or other Municipal Fines. The Driver is fully liable.
All insurance cover is invalidated if damage was caused due to violation of traffic laws, and/or being under the influence of drugs or alcohol. Damage to wheels, glass, mirrors, car interior and undercarriage is not covered by ANY insurance, except for tire and undercarriage damage which may be covered with the available TCI optional insurance coverage noted further below. -
Accident Administration Fee:
If an accident occurs, an administration fee of 40 Euro will be charged. This charge applies regardless of which party is at fault. If an accident occurs, an "Accident Statement Form" should always be filled-out and submitted, as soon as possible but not more than 48 hours from the time the accident occurred, to the Car Rental Company in order for the insurance covers to apply. This form can be obtained when picking-up the rented car, from the Car Rental Company office or representative. -
Car rental pick-up and/or drop-off is free of charge, when that takes place
during the car rental station office hours (7am to 10pm):
- at the ports & airports of Crete during ferry/flight arrival & departure times, if the pick up city is the same with drop off city location
- at any hotel on Crete island within 20 kms from our representatives' car rental station offices on Crete island (only between 8:30am to 8pm) if the pick up city is the same with drop off city location
- at any of our representatives' car rental station office on Crete island if the pick up city is the same with drop off city location
A Night Supplement fee of 35 Euro will be applied, for each car pick-up and/or drop-off beyond car rental station hours.
Applicable charges for car pick-ups and/or drop-offs from/to locations other than the above, available on request. -
One Way Car Rental Fee (pick-up in one location and drop-off in another):
Availability and applicable charges vary according to location for rentals of 6 days or less (available on request).
One Way car rental fees do not apply for rentals of 7 days or longer. - Transport of vehicle via ship or other transportation means: The Car Rental Company's written authorization is required. Without the written authorization of the Car Rental Company the vehicle is not covered by any insurance coverage for the time that it remains on a ship or on other transportation means. This possibility and applicable charges vary according to tranportation means and locations to be transported (available on request).
- Cross border policy. Cross border rentals are not allowed when renting a car from Crete island.
-
Rates in Euro for Optional Car Rental and Insurance Coverage Supplements:
If you choose to rely on your credit card for any insurance coverage, we recommend that you fully understand the terms and conditions of any cover provided by your credit card company before declining any of the optional insurance supplementary coverage listed below.Personal Accident Insurance (PAI)
Covers the driver of the vehicle up to the amount of
15000 Euro in case of disability or death.Rates available
on requestBaby or Child Seats: 5,00 Per Day,
Per SeatGlobal Positioning System (GPS): 12,00 Per Day Tyre and Chassis Insurance (TCI): 6,00 Per Day Full Theft Waiver (FTW)
The FTW covers the deductible amounts
applicable to the included TPW coverage.Rates available
on request
If you have any questions about car rental in Greece please e-mail mb@thesaurus.gr
We wish you happy motoring.