CAR RENTAL
Sifnos
Car rental in Sifnos can bring that extra independence and freedom which makes your stay all the more fun, enabling you to see the sights you could not get to in any other way.
If you are enthralled by ancient Greece and long to see the historic sites of Sifnos island, or escaping from it all by finding your own way at your own pace to remote enchanting beaches accesible only by private means ..... if you want to get really close to the countryside and the Greek people then you will want to rent a car.
Car rental in Sifnos just couldn't be easier; we offer a range of models from economy vehicles, compacts, open top 4x4s and family sedans. In most cases, your rental car can be delivered and collected to and from your accommodation, port or heliport, free of charge.
Please read the applicable terms and conditions for car rental on Sifnos Island.
Please do not hesitate to contact us at mb@thesaurus.gr for any additional information you may require.
CAR RENTAL RATES 2025
All prices are in Euro per dayLOW SEASON | MIDDLE SEASON | HIGH SEASON |
---|---|---|
01 Jan - 22 May 06 Oct - 31 Dec |
23 May - 26 Jun 22 Sep - 05 Oct |
27 Jun - 21 Sep |
GROUP A - Peugeot 108 or similar. Air Condition, 5 Doors, Manual Transmission, 4 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 28 | 26 | 23 | ||||||
MIDDLE | 35 | 33 | 30 | ||||||
HIGH | 60 | 58 | 55 | ||||||
Prices are in Euro per day |
GROUP B - Fiat Panda or similar. Air Condition, 5 Doors, Manual Transmission, 4 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 33 | 30 | 28 | ||||||
MIDDLE | 40 | 38 | 35 | ||||||
HIGH | 70 | 68 | 65 | ||||||
Prices are in Euro per day |
GROUP C1 - Opel Corsa or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 35 | 33 | 32 | ||||||
MIDDLE | 45 | 43 | 40 | ||||||
HIGH | 72 | 70 | 65 | ||||||
Prices are in Euro per day |
GROUP C - Peugeot 301 or similar. Air Condition, 4 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 38 | 36 | 33 | ||||||
MIDDLE | 47 | 45 | 43 | ||||||
HIGH | 78 | 75 | 72 | ||||||
Prices are in Euro per day |
GROUP C2 - Citroen C3 or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 45 | 43 | 41 | ||||||
MIDDLE | 65 | 63 | 61 | ||||||
HIGH | 85 | 83 | 81 | ||||||
Prices are in Euro per day |
GROUP C4 - Citroen C4 or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 60 | 58 | 56 | ||||||
MIDDLE | 90 | 88 | 86 | ||||||
HIGH | 110 | 108 | 106 | ||||||
Prices are in Euro per day |
GROUP DA - Peugeot 208 Diesel or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 40 | 38 | 36 | ||||||
MIDDLE | 50 | 48 | 46 | ||||||
HIGH | 78 | 74 | 70 | ||||||
Prices are in Euro per day |
GROUP D3 - Fiat 500 Pop Cabrio or similar. 3 Doors, Manual Transmission, 4 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 40 | 38 | 36 | ||||||
MIDDLE | 55 | 50 | 48 | ||||||
HIGH | 85 | 83 | 80 | ||||||
Prices are in Euro per day |
GROUP D - Suzuki Ignis or similar. Air Condition, 5 Doors, Manual Transmission, 4 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 43 | 41 | 38 | ||||||
MIDDLE | 52 | 50 | 48 | ||||||
HIGH | 85 | 83 | 80 | ||||||
Prices are in Euro per day |
GROUP SJ - Suzuki Jimny or similar. Air Condition, Hard Top, 2 Doors, Manual Transmission, 2 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 60 | 58 | 56 | ||||||
MIDDLE | 90 | 88 | 85 | ||||||
HIGH | 120 | 118 | 116 | ||||||
Prices are in Euro per day |
GROUP J - Fiat Tipo or similar. Air Condition, 4 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 48 | 46 | 43 | ||||||
MIDDLE | 60 | 55 | 50 | ||||||
HIGH | 85 | 83 | 80 | ||||||
Prices are in Euro per day |
GROUP K - Opel Combo Minibus or similar. Air Condition, 5 Doors, Manual Transmission, 7 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 60 | 58 | 56 | ||||||
MIDDLE | 85 | 83 | 80 | ||||||
HIGH | 105 | 102 | 100 | ||||||
Prices are in Euro per day |
GROUP G - Peugeot 2008 or similar. Air Condition, 5 Doors, Manual Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 55 | 53 | 50 | ||||||
MIDDLE | 65 | 63 | 60 | ||||||
HIGH | 85 | 83 | 80 | ||||||
Prices are in Euro per day |
GROUP F - Peugeot 108 Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 4 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 45 | 43 | 40 | ||||||
MIDDLE | 52 | 50 | 48 | ||||||
HIGH | 75 | 73 | 70 | ||||||
Prices are in Euro per day |
GROUP F1 - Peugeot 208 Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 48 | 46 | 43 | ||||||
MIDDLE | 60 | 55 | 50 | ||||||
HIGH | 85 | 83 | 80 | ||||||
Prices are in Euro per day |
GROUP F2 - Fiat 500 Automatic Open Top or similar. Air Condition, 2 Doors, Automatic Transmission, 4 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 51 | 49 | 46 | ||||||
MIDDLE | 63 | 58 | 53 | ||||||
HIGH | 95 | 93 | 90 | ||||||
Prices are in Euro per day |
GROUP F3 - Citroen C3 Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 60 | 58 | 56 | ||||||
MIDDLE | 85 | 83 | 81 | ||||||
HIGH | 110 | 108 | 106 | ||||||
Prices are in Euro per day |
GROUP F4 - Skoda Kamiq Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 65 | 63 | 61 | ||||||
MIDDLE | 95 | 93 | 91 | ||||||
HIGH | 120 | 118 | 116 | ||||||
Prices are in Euro per day |
GROUP D1 - Jeep Renegade Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 5 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 80 | 75 | 70 | ||||||
MIDDLE | 100 | 95 | 90 | ||||||
HIGH | 150 | 145 | 140 | ||||||
Prices are in Euro per day |
GROUP K1 - Peugeot Rifter Minibus Automatic or similar. Air Condition, 5 Doors, Automatic Transmission, 7 Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON | 1 - 3 days | 4 - 10 days | 11 or more | ||||||
LOW | 80 | 75 | 70 | ||||||
MIDDLE | 100 | 95 | 90 | ||||||
HIGH | 150 | 145 | 140 | ||||||
Prices are in Euro per day |
The above rates apply only for car rental on Sifnos Island.
For car rental at other locations in Greece please click on this link: Car Rental in Greece
Car Rental Terms, Conditions and Optional Supplements applicable for Sifnos Island.-
All prices quoted are PER DAY, in Euro.
The minimum rental period is one day. One car rental day equals to 24 hours from pick-up time to drop-off time. - The car should be returned to the agreed drop-off location (car rental station or other) at the same hour that it was picked-up. Maximum drop-off delay without any charge: up to 1 hour delay in relation to the pick-up time. If drop-off is delayed for more than 1 hour, one full additional car rental day is charged.
- All car rental types mentioned are sample models and are subject to change with a similar model.
-
DRIVERS QUALIFICATIONS:
- Drivers must hold a valid driving license, with date of issue at least 12 months prior to the rental.
- Drivers from countries outside the European Union must also hold a valid International Driving License. Drivers with a driving license in the English language issued in Australia, Canada, Gibraltar, United Kingdom and USA, are not obliged to hold an International Driving License.
- Drivers must hold a valid passport or identity card, as well as a credit card for a security deposit.
Credit Cards Accepted for the security Deposit: VISA, MASTERCARD, AMEX.
Cash Cards such as Maestro, Electron, etc. cannot be used for a security deposit.
- Minimum driver's age is 23 years old for ALL car categories.
- Maximum driver's age permitted is 75 years, for all car hire group categories.
- Driver's cell phone number is required (please inform our office at least 48 hours prior to car pick-up).
-
SECURITY DEPOSIT:
A Security Deposit is required for all car rentals. The amount of the security deposit varies based on the car group category booked and any optional insurance cover chosen. The Security Deposit amount is equal to the total of the deductible amounts applied to the car rental insurance cover chosen. The driver must hold a credit card to be used as a Security Deposit. If a credit card cannot be supplied at the time of the collection of the vehicle, a cash deposit will be required as a security deposit. The amount of money to be blocked on the driver's credit card during the rental period, or the cash amount to be given as a security deposit, depends on the deductible amounts applicable in the insurance terms included in the car rental agreement, as well as in relation to the tank's gas volume and car keys & tires condition when the vehicle is returned. The security deposit amount blocked on the Driver's credit card is released, or the cash given as security deposit is returned, provided the car is returned in the same condition as it was rented, with the same amount of gas that it was received by the client and the keys & tires intact. -
Car rental rates are fully inclusive of the following:
- Unlimited Mileage.
- Third Party Liability Insurance, which covers (coverage limits):
- Third party bodily injuries up to 500.000 Euro (driver of rented vehicle not covered) and
- Third party property damages up to 100.000 Euro (rented vehicle not covered)
- All Taxes. -
OPTIONAL Partial Collision Damage Waiver (CDW)
CDW does not include the following deductible amounts:
500 Euro for ALL car categories
In case of an accident and for any damages incurred to the rented car, with the optional CDW insurance coverage, the Renter's liability is limited to the above non-waivable amounts (subject to VAT tax), on the condition that the Renter has ordered and paid the optional CDW insurance coverage, prior to picking up the rented vehicle. -
OPTIONAL Full Damage Waiver (FDW):
In case of an accident and for any damages incurred to the rented car, with the optional FDW insurance coverage, the Renter's has no liability (the FDW covers the deductible amounts applicable to the above optional CDW coverage) on the condition that the Renter has ordered and paid the optional CDW and FDW insurance coverage, prior to picking up the rented vehicle. - OPTIONAL Full Theft Waiver (FTW): In case of total or partial loss/theft/fire of the rented car, with the optional FTW insurance coverage, the Renter has no liability, on the condition that the Renter has ordered and paid the optional FTW insurance.
-
Car rental rates DO NOT include the following:
- Additional Driver (AD)
- Global Positioning System (GPS) (currently not available)
- Roof Rack (currently not available)
- Snow Chains (currently not available)
- Personal Accident Insurance (PAI)
- Partial Collision Damage Waiver (CDW)
- Full Damage Waiver (FDW)
- Full Theft Waiver (FTW)
- Gasoline and Tolls
- Traffic and/or other Municipal Fines. The Driver is fully liable.
All insurance cover is invalidated if damage was caused due to violation of traffic laws, and/or being under the influence of drugs or alcohol. Damage to tires, wheels, glass, mirrors, car interior and undercarriage is not covered by ANY insurance. -
Accident Administration Fee:
If an accident occurs, an administration fee of 40 Euro will be charged. This charge applies regardless of which party is at fault. If an accident occurs, an "Accident Statement Form" should always be filled-out and submitted, as soon as possible but not more than 48 hours from the time the accident occurred, to the Car Rental Company Station in order for the insurance covers to apply. This form can be obtained when picking-up the rented car, from the Car Rental Company Station or representative. -
Car rental pick-up or drop-off is free of charge, during the car rental station hours (08:30 am to 10:30 pm) when taking place:
- at the car rental station offices on Sifnos island
- at the Aegean Thesaurus Travel office in Kamares, Sifnos
A Night Supplement fee of 10 Euro will be applied, for each car pick-up or drop-off beyond car rental station hours.
Applicable charges for car pick-ups or drop-offs to locations other than the above, available on request. -
One Way Car Rental Fee (pick-up in one location and drop-off in another):
Availability and applicable Charges vary according to location (available on request). - Transport of vehicle via ship or other transportation means: The Car Rental Company's written authorization is required. Without the written authorization of the Car Rental Company the vehicle is not covered by any insurance coverage for the time that it remains on a ship or on other transportation means. This possibility and Applicable Charges vary according to transportation means and locations to be transported (available on request).
- Cross border policy. Cross border rentals are not allowed when renting a car from Sifnos island.
-
Rates in Euro for Optional Car Rental and Insurance Coverage Supplements:
If you choose to rely on your credit card for any insurance coverage, we recommend that you fully understand the terms and conditions of any cover provided by your credit card company before declining any of the optional insurance supplementary coverage listed below.Additional Driver (AD) 8,00 Per Day,
Per DriverBaby or Child Seat (BS) 5,00 Per Day,
Per seatPick up from Kamares area during all season periods 6,00 Per Pick up Pick up from Apollonia area during all season periods 10,00 Per Pick up Pick up from Vathi, Platy Yialos, Chrysopigi, Faros, Kastro,
Heliport, Cheronissos: during low season period10,00 Per Pick up Pick up from Vathi, Platy Yialos, Chrysopigi, Faros, Kastro,
Heliport, Cheronissos: during the middle & high season periods15,00 Per Pick up Drop off at Kamares area during all season periods 6,00 Per Drop off Drop off at Apollonia area during all season periods 10,00 Per Drop off Drop off at Vathi, Platy Yialos, Chrysopigi, Faros, Kastro,
Heliport, Cheronissos: during the low season period10,00 Per Drop off Drop off at Vathi, Platy Yialos, Chrysopigi, Faros, Kastro,
Heliport, Cheronissos: during the middle & high season periods15,00 Per Drop off Personal Accident Insurance (PAI)
Covers the driver of the vehicle up to the amount of
15000 Euro in case of disability or death.Rates available
on requestPartial Collision Damage Waiver (CDW): Rates available
on requestFull Damage Waiver (FDW):
The FDW covers the deductible amounts
applicable to the optional CDW coverage.Rates available
on requestFull Theft Waiver (FTW): Rates available
on request
If you have any questions about car rental in Greece please e-mail mb@thesaurus.gr
We wish you happy motoring.